8-city comparison
Central Arkansas New Commercial Construction Permit Cost Comparison
Small scope: $25,000 · 1,000 sq ft
New Commercial Construction: $25,000, 1,000 sq ft. Trade permits excluded.
- Little Rock$313.05Valuation tiers
$50.00 for first $2,000.00 + 23 × $4.00 per additional $1,000.00
- North Little Rock$254.50Sq ft + valuation
$50.00 for first $2,000.00 + 23 × $4.00 per additional $1,000.00
- Conway$287.50Sq ft + valuation
1,000 sq ft × $0.14 = $140.00; minimum $250.00 applies
- Bryant$212.50Square footage
1,000 sq ft × $0.15 = $150.00; minimum $200.00 applies
- Benton$132.50Square footagelowest
1,000 sq ft × $0.12 = $120.00
- Maumelle$202.50Sq ft + valuation
1,000 sq ft × $0.19 = $190.00
- SherwoodUnavailableSquare footage
Sherwood adopted its building fee schedule by reference (Ord. 1599) and does not publish it. Only the new-home rate is codified.
- CabotUnavailableNot published
Cabot calculates building fees at plan review and does not publish its fee schedule. Call the permit office for a quote.
| City | Fee basis | Why it differs | Permit fee | Estimate |
|---|---|---|---|---|
| Little RockPulaski County | Valuation tiers | $50.00 for first $2,000.00 + 23 × $4.00 per additional $1,000.00 | $142.00 | $313.05 |
| North Little RockPulaski County | Sq ft + valuation | $50.00 for first $2,000.00 + 23 × $4.00 per additional $1,000.00 | $142.00 | $254.50 |
| ConwayFaulkner County | Sq ft + valuation | 1,000 sq ft × $0.14 = $140.00; minimum $250.00 applies | $250.00 | $287.50 |
| BryantSaline County | Square footage | 1,000 sq ft × $0.15 = $150.00; minimum $200.00 applies | $200.00 | $212.50 |
| BentonSaline County | Square footage | 1,000 sq ft × $0.12 = $120.00 | $120.00 | $132.50lowest |
| MaumellePulaski County | Sq ft + valuation | 1,000 sq ft × $0.19 = $190.00 | $190.00 | $202.50 |
| SherwoodPulaski County | Square footage | Sherwood adopted its building fee schedule by reference (Ord. 1599) and does not publish it. Only the new-home rate is codified. | Unavailable | Unavailable |
| CabotLonoke County | Not published | Cabot calculates building fees at plan review and does not publish its fee schedule. Call the permit office for a quote. | Unavailable | Unavailable |
Mid scope: $75,000 · 2,000 sq ft
New Commercial Construction: $75,000, 2,000 sq ft. Trade permits excluded.
- Little Rock$631.30Valuation tiers
$250.00 for first $50,000.00 + 25 × $3.50 per additional $1,000.00
- North Little Rock$475.00Sq ft + valuation
$250.00 for first $50,000.00 + 25 × $3.50 per additional $1,000.00
- Conway$342.50Sq ft + valuation
2,000 sq ft × $0.14 = $280.00
- Bryant$337.50Square footage
2,000 sq ft × $0.15 = $300.00
- Benton$277.50Square footagelowest
2,000 sq ft × $0.12 = $240.00
- Maumelle$417.50Sq ft + valuation
2,000 sq ft × $0.19 = $380.00
- SherwoodUnavailableSquare footage
Sherwood adopted its building fee schedule by reference (Ord. 1599) and does not publish it. Only the new-home rate is codified.
- CabotUnavailableNot published
Cabot calculates building fees at plan review and does not publish its fee schedule. Call the permit office for a quote.
| City | Fee basis | Why it differs | Permit fee | Estimate |
|---|---|---|---|---|
| Little RockPulaski County | Valuation tiers | $250.00 for first $50,000.00 + 25 × $3.50 per additional $1,000.00 | $337.50 | $631.30 |
| North Little RockPulaski County | Sq ft + valuation | $250.00 for first $50,000.00 + 25 × $3.50 per additional $1,000.00 | $337.50 | $475.00 |
| ConwayFaulkner County | Sq ft + valuation | 2,000 sq ft × $0.14 = $280.00 | $280.00 | $342.50 |
| BryantSaline County | Square footage | 2,000 sq ft × $0.15 = $300.00 | $300.00 | $337.50 |
| BentonSaline County | Square footage | 2,000 sq ft × $0.12 = $240.00 | $240.00 | $277.50lowest |
| MaumellePulaski County | Sq ft + valuation | 2,000 sq ft × $0.19 = $380.00 | $380.00 | $417.50 |
| SherwoodPulaski County | Square footage | Sherwood adopted its building fee schedule by reference (Ord. 1599) and does not publish it. Only the new-home rate is codified. | Unavailable | Unavailable |
| CabotLonoke County | Not published | Cabot calculates building fees at plan review and does not publish its fee schedule. Call the permit office for a quote. | Unavailable | Unavailable |
Standard: $150,000 · 3,500 sq ft
New Commercial Construction: $150,000, 3,500 sq ft. Trade permits excluded.
- Little Rock$1,017.55Valuation tiers
$420.00 for first $100,000.00 + 50 × $3.00 per additional $1,000.00
- North Little Rock$700.00Sq ft + valuation
$350.00 for first $100,000.00 + 50 × $3.00 per additional $1,000.00
- Conway$590.00Sq ft + valuation
3,500 sq ft × $0.14 = $490.00
- Bryant$862.50Square footage
3,500 sq ft × $0.15 = $525.00
- Benton$570.00Square footagelowest
3,500 sq ft × $0.12 = $420.00
- Maumelle$740.00Sq ft + valuation
3,500 sq ft × $0.19 = $665.00
- SherwoodUnavailableSquare footage
Sherwood adopted its building fee schedule by reference (Ord. 1599) and does not publish it. Only the new-home rate is codified.
- CabotUnavailableNot published
Cabot calculates building fees at plan review and does not publish its fee schedule. Call the permit office for a quote.
| City | Fee basis | Why it differs | Permit fee | Estimate |
|---|---|---|---|---|
| Little RockPulaski County | Valuation tiers | $420.00 for first $100,000.00 + 50 × $3.00 per additional $1,000.00 | $570.00 | $1,017.55 |
| North Little RockPulaski County | Sq ft + valuation | $350.00 for first $100,000.00 + 50 × $3.00 per additional $1,000.00 | $500.00 | $700.00 |
| ConwayFaulkner County | Sq ft + valuation | 3,500 sq ft × $0.14 = $490.00 | $490.00 | $590.00 |
| BryantSaline County | Square footage | 3,500 sq ft × $0.15 = $525.00 | $525.00 | $862.50 |
| BentonSaline County | Square footage | 3,500 sq ft × $0.12 = $420.00 | $420.00 | $570.00lowest |
| MaumellePulaski County | Sq ft + valuation | 3,500 sq ft × $0.19 = $665.00 | $665.00 | $740.00 |
| SherwoodPulaski County | Square footage | Sherwood adopted its building fee schedule by reference (Ord. 1599) and does not publish it. Only the new-home rate is codified. | Unavailable | Unavailable |
| CabotLonoke County | Not published | Cabot calculates building fees at plan review and does not publish its fee schedule. Call the permit office for a quote. | Unavailable | Unavailable |
Commercial buildout: $350,000 · 6,000 sq ft
New Commercial Construction: $350,000, 6,000 sq ft. Trade permits excluded.
- Little Rock$2,017.55Valuation tiers
$420.00 for first $100,000.00 + 250 × $3.00 per additional $1,000.00
- North Little Rock$1,550.00Sq ft + valuation
$350.00 for first $100,000.00 + 250 × $3.00 per additional $1,000.00
- Conway$1,040.00Sq ft + valuationlowest
6,000 sq ft × $0.14 = $840.00
- Bryant$1,525.00Square footage
6,000 sq ft × $0.15 = $900.00
- Benton$1,145.00Square footage
6,000 sq ft × $0.12 = $720.00
- Maumelle$1,315.00Sq ft + valuation
6,000 sq ft × $0.19 = $1,140.00
- SherwoodUnavailableSquare footage
Sherwood adopted its building fee schedule by reference (Ord. 1599) and does not publish it. Only the new-home rate is codified.
- CabotUnavailableNot published
Cabot calculates building fees at plan review and does not publish its fee schedule. Call the permit office for a quote.
| City | Fee basis | Why it differs | Permit fee | Estimate |
|---|---|---|---|---|
| Little RockPulaski County | Valuation tiers | $420.00 for first $100,000.00 + 250 × $3.00 per additional $1,000.00 | $1,170.00 | $2,017.55 |
| North Little RockPulaski County | Sq ft + valuation | $350.00 for first $100,000.00 + 250 × $3.00 per additional $1,000.00 | $1,100.00 | $1,550.00 |
| ConwayFaulkner County | Sq ft + valuation | 6,000 sq ft × $0.14 = $840.00 | $840.00 | $1,040.00lowest |
| BryantSaline County | Square footage | 6,000 sq ft × $0.15 = $900.00 | $900.00 | $1,525.00 |
| BentonSaline County | Square footage | 6,000 sq ft × $0.12 = $720.00 | $720.00 | $1,145.00 |
| MaumellePulaski County | Sq ft + valuation | 6,000 sq ft × $0.19 = $1,140.00 | $1,140.00 | $1,315.00 |
| SherwoodPulaski County | Square footage | Sherwood adopted its building fee schedule by reference (Ord. 1599) and does not publish it. Only the new-home rate is codified. | Unavailable | Unavailable |
| CabotLonoke County | Not published | Cabot calculates building fees at plan review and does not publish its fee schedule. Call the permit office for a quote. | Unavailable | Unavailable |
Major project: $750,000 · 12,000 sq ft
New Commercial Construction: $750,000, 12,000 sq ft. Trade permits excluded.
- Little Rock$3,830.05Valuation tiers
$1,620.00 for first $500,000.00 + 250 × $2.50 per additional $1,000.00
- North Little Rock$3,156.25Sq ft + valuation
$1,600.00 for first $500,000.00 + 250 × $2.50 per additional $1,000.00
- Conway$2,080.00Sq ft + valuation
12,000 sq ft × $0.14 = $1,680.00
- Bryant$3,075.00Square footage
12,000 sq ft × $0.15 = $1,800.00
- Benton$2,065.00Square footagelowest
12,000 sq ft × $0.12 = $1,440.00
- Maumelle$2,655.00Sq ft + valuation
12,000 sq ft × $0.19 = $2,280.00
- SherwoodUnavailableSquare footage
Sherwood adopted its building fee schedule by reference (Ord. 1599) and does not publish it. Only the new-home rate is codified.
- CabotUnavailableNot published
Cabot calculates building fees at plan review and does not publish its fee schedule. Call the permit office for a quote.
| City | Fee basis | Why it differs | Permit fee | Estimate |
|---|---|---|---|---|
| Little RockPulaski County | Valuation tiers | $1,620.00 for first $500,000.00 + 250 × $2.50 per additional $1,000.00 | $2,245.00 | $3,830.05 |
| North Little RockPulaski County | Sq ft + valuation | $1,600.00 for first $500,000.00 + 250 × $2.50 per additional $1,000.00 | $2,225.00 | $3,156.25 |
| ConwayFaulkner County | Sq ft + valuation | 12,000 sq ft × $0.14 = $1,680.00 | $1,680.00 | $2,080.00 |
| BryantSaline County | Square footage | 12,000 sq ft × $0.15 = $1,800.00 | $1,800.00 | $3,075.00 |
| BentonSaline County | Square footage | 12,000 sq ft × $0.12 = $1,440.00 | $1,440.00 | $2,065.00lowest |
| MaumellePulaski County | Sq ft + valuation | 12,000 sq ft × $0.19 = $2,280.00 | $2,280.00 | $2,655.00 |
| SherwoodPulaski County | Square footage | Sherwood adopted its building fee schedule by reference (Ord. 1599) and does not publish it. Only the new-home rate is codified. | Unavailable | Unavailable |
| CabotLonoke County | Not published | Cabot calculates building fees at plan review and does not publish its fee schedule. Call the permit office for a quote. | Unavailable | Unavailable |
Large commercial: $1,500,000 · 25,000 sq ft
New Commercial Construction: $1,500,000, 25,000 sq ft. Trade permits excluded.
- Little Rock$7,017.55Valuation tiers
$1,620.00 for first $500,000.00 + 1,000 × $2.50 per additional $1,000.00
- North Little Rock$5,875.00Sq ft + valuation
$1,600.00 for first $500,000.00 + 1,000 × $2.50 per additional $1,000.00
- Conway$4,275.00Sq ft + valuation
25,000 sq ft × $0.14 = $3,500.00
- Bryant$6,375.00Square footage
25,000 sq ft × $0.15 = $3,750.00
- Benton$4,000.00Square footagelowest
25,000 sq ft × $0.12 = $3,000.00
- Maumelle$5,500.00Sq ft + valuation
25,000 sq ft × $0.19 = $4,750.00
- SherwoodUnavailableSquare footage
Sherwood adopted its building fee schedule by reference (Ord. 1599) and does not publish it. Only the new-home rate is codified.
- CabotUnavailableNot published
Cabot calculates building fees at plan review and does not publish its fee schedule. Call the permit office for a quote.
| City | Fee basis | Why it differs | Permit fee | Estimate |
|---|---|---|---|---|
| Little RockPulaski County | Valuation tiers | $1,620.00 for first $500,000.00 + 1,000 × $2.50 per additional $1,000.00 | $4,120.00 | $7,017.55 |
| North Little RockPulaski County | Sq ft + valuation | $1,600.00 for first $500,000.00 + 1,000 × $2.50 per additional $1,000.00 | $4,100.00 | $5,875.00 |
| ConwayFaulkner County | Sq ft + valuation | 25,000 sq ft × $0.14 = $3,500.00 | $3,500.00 | $4,275.00 |
| BryantSaline County | Square footage | 25,000 sq ft × $0.15 = $3,750.00 | $3,750.00 | $6,375.00 |
| BentonSaline County | Square footage | 25,000 sq ft × $0.12 = $3,000.00 | $3,000.00 | $4,000.00lowest |
| MaumellePulaski County | Sq ft + valuation | 25,000 sq ft × $0.19 = $4,750.00 | $4,750.00 | $5,500.00 |
| SherwoodPulaski County | Square footage | Sherwood adopted its building fee schedule by reference (Ord. 1599) and does not publish it. Only the new-home rate is codified. | Unavailable | Unavailable |
| CabotLonoke County | Not published | Cabot calculates building fees at plan review and does not publish its fee schedule. Call the permit office for a quote. | Unavailable | Unavailable |
PermitBasis is an independent planning resource. The issuing authority determines final fees and requirements.